Carry On fees by airline
Updated: 2026-02-15Verdict: This fee category is where airlines tend to monetize confusion. Don’t trust the base fare — price the trip as base + likely add-ons.
Pro-Tip: Use airline-specific pages to verify what applies to your fare class and route before purchase.
Loophole: If you fly the same airline repeatedly, co-brand cards and status benefits are the most repeatable way to cut fees over time.
What to watch: Look for route carve-outs, fare-family differences, and whether the airline uses the fee to push upgrades.
Published rows in this hub: 94Category slug: carry_on
Published fee rows (source-linked)
| Airline | Amount | Applies to | Region / route | Timing | Conditions | Source | Last verified | Shortcut |
|---|---|---|---|---|---|---|---|---|
| Aer Lingus (EI) | 0 EUR | Saver fares | All routes | per flight | One small personal item included (up to 33 × 25 × 20 cm) that must fit under the seat in front | Source | 2025-12-24 | Beat fees |
| Aer Lingus (EI) | From 6.99 to 35.99 EUR | Optional add-on / bundled fares | All routes | at booking / manage booking | 10 kg cabin bag (55 × 40 × 24 cm); included with Plus, Advantage, and AerSpace fares or available as an add-on; price varies by route and timing | Source | 2025-12-24 | Beat fees |
| Aeroméxico (AM) | 0 USD | All fares | All routes | per flight | Carry-on allowance includes 1 cabin bag and 1 personal item; weight and size limits depend on cabin and fare family | Source | 2025-12-24 | Beat fees |
| Air Astana (KC) | 0 USD | All fares | All routes | per flight | Carry-on baggage included; Economy Class up to 8 kg, Business Class up to 12 kg; size limits apply | Source | 2025-12-24 | Beat fees |
| Air Canada (AC) | 0 CAD | All fares | All routes | per flight | One standard carry-on and one personal item included; size and weight limits apply; enforcement varies by aircraft and airport | Source | 2025-12-24 | Beat fees |
| Air China (CA) | 0 CNY | All fares | All routes (Air China–operated flights) | per flight | Economy Class: 1 cabin bag up to 8 kg; Business/First Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Air France (AF) | 0 EUR | All fares | All routes (Air France-operated flights) | per flight | Cabin allowance depends on fare: Economy includes 0 to 1 hand baggage (fare-dependent) + 1 small bag; maximum total weight 12 kg; small bag dimensions 40 x 30 x 15 cm; hand baggage max dimensions 55 x 35 x 25 cm | Source | 2025-12-24 | Beat fees |
| Air France (AF) | Varies EUR | Basic fare (Economy) | All routes (Air France-operated flights) | at booking / manage booking | Hand Baggage option (Basic fare only); rates are displayed during purchase and in My Bookings; can be purchased up to 4 hours before departure | Source | 2025-12-24 | Beat fees |
| Air India (AI) | 0 INR | All fares | All routes (Air India–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Business and First Class allowances higher; size limits apply | Source | 2025-12-24 | Beat fees |
| Air New Zealand (NZ) | 0 NZD | All fares | All routes (Air New Zealand-operated flights) | per flight | Economy: 1 carry-on bag up to 7 kg plus 1 personal item; Business and Premium Economy have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| AirAsia (AK) | 0 USD | All fares | All routes | per flight | Carry-on allowance includes 1 cabin bag and 1 personal item; combined weight not exceeding 7 kg; size limits apply | Source | 2025-12-24 | Beat fees |
| AIX Connect (I5) | 0 INR | All fares | All routes | per flight | Carry-on allowance limited to 1 piece up to 7 kg; size limits apply; policy aligned with Air India Express rules | Source | 2025-12-24 | Beat fees |
| Alaska Airlines (AS) | 0 USD | All fares (including Saver) | All routes | per flight | One carry-on bag permitted up to 22″ x 14″ x 9″ (including wheels and handles) plus one smaller personal item; additional or larger items must be checked | Source | 2025-12-24 | Beat fees |
| All Nippon Airways (NH) | 0 JPY | All fares | All routes | per flight | Carry-on baggage allowance: up to 10 kg total including personal item; standard size limits apply (55 × 40 × 25 cm per item) | Source | 2025-12-24 | Beat fees |
| Asiana Airlines (OZ) | 0 KRW | All fares | All routes (Asiana-operated flights) | per flight | Economy Class: 1 cabin bag up to 10 kg; Business/First Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Avianca (AV) | 0 USD | All fares | All routes (Avianca-operated flights) | per flight | Economy: 1 carry-on bag up to 10 kg plus 1 personal item; size limits apply; allowance varies by fare family | Source | 2025-12-24 | Beat fees |
| Avianca (AV) | Varies USD | Basic fare | All routes | at booking / manage booking | Basic fare includes personal item only; carry-on bag available for purchase; price varies by route and timing | Source | 2025-12-24 | Beat fees |
| Batik Air (ID) | 0 IDR | All fares | All routes (Batik Air–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; size limits apply | Source | 2025-12-24 | Beat fees |
| British Airways (BA) | 0 GBP | All fares | All routes | per flight | One cabin bag (maximum 56 × 45 × 25 cm) and one personal item (maximum 40 × 30 × 15 cm) permitted; weight limits apply | Source | 2025-12-24 | Beat fees |
| Cathay Pacific (CX) | 0 HKD | All fares | All routes | per flight | Carry-on allowance depends on cabin: Economy—1 piece up to 7 kg; Premium Economy—1 piece up to 7 kg; Business—2 pieces up to 7 kg each; First—2 pieces up to 7 kg each; size limits apply (generally up to 56 × 36 × 23 cm per item) | Source | 2025-12-24 | Beat fees |
| Cebu Pacific (5J) | 0 USD | All fares | All routes | per flight | Carry-on allowance includes up to 7 kg total for cabin baggage; size limits apply | Source | 2025-12-24 | Beat fees |
| China Airlines (CI) | 0 TWD | All fares | All routes (China Airlines–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Premium Economy/Business have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| China Eastern Airlines (MU) | 0 CNY | All fares | All routes (China Eastern–operated flights) | per flight | Economy Class: 1 cabin bag up to 8 kg; Business/First have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| China Southern Airlines (CZ) | 0 CNY | All fares | All routes (China Southern–operated flights) | per flight | Economy Class: 1 cabin bag up to 8 kg; Business and First Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Copa Airlines (CM) | 0 USD | All fares | All routes (Copa-operated flights) | per flight | Economy: 1 carry-on bag plus 1 personal item; size and weight limits apply; allowance varies by fare family | Source | 2025-12-24 | Beat fees |
| easyJet (U2) | 0 EUR | All fares | All routes | per flight | One small cabin bag included (45 × 36 × 20 cm) that must fit under the seat in front | Source | 2025-12-24 | Beat fees |
| easyJet (U2) | From 5.99 to 37.99 EUR | Optional add-on / seat bundle | All routes | at booking / manage booking | Large cabin bag up to 15 kg (56 × 45 × 25 cm); included with Up Front or Extra Legroom seats or available as an add-on; price varies by route and timing | Source | 2025-12-24 | Beat fees |
| EgyptAir (MS) | 0 USD | All fares | All routes | per flight | Carry-on baggage included; allowance depends on cabin class; size and weight limits apply | Source | 2025-12-24 | Beat fees |
| Emirates (EK) | 0 AED | All fares | All routes | per flight | Carry-on allowance depends on cabin: Economy—1 piece up to 7 kg; Premium Economy—1 piece up to 10 kg; Business—2 pieces up to 7 kg each; First—2 pieces up to 7 kg each; size limits apply (typically up to 55 × 38 × 20 cm per item) | Source | 2025-12-24 | Beat fees |
| Ethiopian Airlines (ET) | 0 USD | All fares | All routes (Ethiopian Airlines–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Business Class has higher allowance; size limits apply | Source | 2025-12-24 | Beat fees |
| Etihad Airways (EY) | 0 USD | All fares | All routes (Etihad-operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Business and First Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| EVA Air (BR) | 0 TWD | All fares | All routes (EVA Air–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Premium Economy/Business have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| flydubai (FZ) | 0 USD | All fares | All routes | per flight | Carry-on allowance includes 1 cabin bag up to 7 kg; size limits apply; Business Class includes additional allowance | Source | 2025-12-24 | Beat fees |
| Garuda Indonesia (GA) | 0 IDR | All fares | All routes (Garuda Indonesia–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Business and First Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Gulf Air (GF) | 0 USD | All fares | All routes | per flight | Carry-on allowance included; weight and size limits depend on cabin class | Source | 2025-12-24 | Beat fees |
| Hainan Airlines (HU) | 0 CNY | All fares | All routes (Hainan Airlines–operated flights) | per flight | Economy Class: 1 cabin bag up to 10 kg; Business Class has higher allowance; size limits apply | Source | 2025-12-24 | Beat fees |
| Hong Kong Airlines (HX) | 0 HKD | All fares | All routes (Hong Kong Airlines–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg; Business Class allowance higher; size limits apply | Source | 2025-12-24 | Beat fees |
| Iberia (IB) | 0 EUR | All fares | All routes | per flight | One cabin bag included (up to 56 × 40 × 25 cm) plus one personal item; weight limits depend on cabin (generally up to 10 kg in Economy, higher in premium cabins) | Source | 2025-12-24 | Beat fees |
| Iberia Express (I2) | 0 EUR | All fares | All routes | per flight | One cabin bag included (up to 56 × 40 × 25 cm) plus one personal item; weight limits depend on fare (generally up to 10 kg in Economy) | Source | 2025-12-24 | Beat fees |
| IndiGo (6E) | 0 INR | All fares | Domestic India / International varies | per flight | Domestic flights: 1 cabin bag up to 7 kg plus 1 personal item; International allowances vary by route; size limits apply | Source | 2025-12-24 | Beat fees |
| Japan Airlines (JL) | 0 JPY | All fares | All routes | per flight | Carry-on baggage allowance: up to 10 kg total including personal item; size limits apply (generally up to 55 × 40 × 25 cm per item) | Source | 2025-12-24 | Beat fees |
| Jet2.com (LS) | 0 GBP | All fares | All routes | per flight | One small under-seat bag included (up to 40 × 30 × 15 cm) | Source | 2025-12-24 | Beat fees |
| Jet2.com (LS) | 0 GBP | All fares | All routes | per flight | One cabin bag up to 10 kg (56 × 45 × 25 cm) included | Source | 2025-12-24 | Beat fees |
| Jetstar (JQ) | 0 AUD | All fares | All routes | per flight | Carry-on allowance varies by fare: Economy Starter includes up to 7 kg total cabin baggage; higher fares may allow up to 14 kg; size limits apply | Source | 2025-12-24 | Beat fees |
| Jetstar Asia (3K) | 0 SGD | All fares | All routes | per flight | Carry-on allowance varies by fare: Economy Starter includes up to 7 kg total cabin baggage; higher fares may allow up to 14 kg; size limits apply | Source | 2025-12-24 | Beat fees |
| Jetstar Japan (GK) | 0 JPY | All fares | All routes | per flight | Carry-on allowance up to 7 kg total (two items combined); size limits apply; excess must be checked | Source | 2025-12-24 | Beat fees |
| Kenya Airways (KQ) | 0 USD | All fares | All routes | per flight | Carry-on baggage included; allowance depends on cabin class; size and weight limits apply | Source | 2025-12-24 | Beat fees |
| KLM Royal Dutch Airlines (KL) | 0 EUR | All fares | All routes (KLM-operated flights) | per flight | Economy passengers may bring 1 hand baggage (max 55 × 35 × 25 cm) plus 1 accessory (40 × 30 × 15 cm); total weight up to 12 kg; allowance varies by cabin | Source | 2025-12-24 | Beat fees |
| KLM Royal Dutch Airlines (KL) | Varies EUR | Economy Light | All routes (KLM-operated flights) | at booking / manage booking | Hand baggage option available on Economy Light fares; price displayed during booking and in My Trip; must be purchased before check-in closes | Source | 2025-12-24 | Beat fees |
| Korean Air (KE) | 0 KRW | All fares | All routes | per flight | Carry-on allowance depends on cabin: Economy—1 piece up to 10 kg; Prestige/First—2 pieces up to 10 kg each; size limits apply (generally up to 55 × 40 × 20 cm per item) | Source | 2025-12-24 | Beat fees |
| LATAM Airlines (LA) | 0 USD | All fares | All routes | per flight | Carry-on allowance depends on fare family: Light fares include 1 personal item; other fares include 1 carry-on bag up to 12 kg; size limits apply | Source | 2025-12-24 | Beat fees |
| Lufthansa (LH) | 0 EUR | Economy / Premium Economy | All routes (rules may vary by origin) | per flight | Carry-on allowance: 1 item (max 56 × 36 × 23 cm, max 7 kg) in Economy and Premium Economy; additional small item permitted (e.g., slim laptop bag) per published rules | Source | 2025-12-24 | Beat fees |
| Lufthansa (LH) | 0 EUR | Business / First | All routes (rules may vary by origin) | per flight | Carry-on allowance: 2 items (each max 56 × 36 × 23 cm, max 7 kg) in Business and First; additional small item permitted (e.g., slim laptop bag) per published rules | Source | 2025-12-24 | Beat fees |
| Malaysia Airlines (MH) | 0 MYR | All fares | All routes (Malaysia Airlines–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Business and Business Suite have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Norwegian (DY) | 0 EUR | LowFare | All routes | per flight | One small personal item included (30 × 20 × 38 cm) that must fit under the seat in front | Source | 2025-12-24 | Beat fees |
| Norwegian (DY) | 0 EUR | LowFare+, Flex | All routes | per flight | One cabin bag up to 10 kg (55 × 40 × 23 cm) included | Source | 2025-12-24 | Beat fees |
| Oman Air (WY) | 0 USD | All fares | All routes | per flight | Carry-on baggage included; Economy Class allowance up to 7 kg; Business and First Class allowances higher; size limits apply | Source | 2025-12-24 | Beat fees |
| Philippine Airlines (PR) | 0 PHP | All fares | All routes (Philippine Airlines–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Premium Economy and Business Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Qantas Airways (QF) | 0 AUD | All passengers | All routes | per flight | Carry-on allowance included; size and weight limits apply per Qantas baggage policy | Source | 2025-12-24 | Beat fees |
| Qatar Airways (QR) | 0 QAR | All fares | All routes | per flight | Carry-on allowance depends on cabin: Economy—1 piece up to 7 kg; Business—2 pieces up to 7 kg each; First—2 pieces up to 7 kg each; size limits apply (typically up to 50 × 37 × 25 cm per item) | Source | 2025-12-24 | Beat fees |
| Royal Air Maroc (AT) | 0 USD | All fares | All routes | per flight | Carry-on baggage included; allowance depends on cabin class; size and weight limits apply | Source | 2025-12-24 | Beat fees |
| Ryanair (FR) | 0 EUR | Basic fare | All routes | per flight | One small personal bag included (40 × 20 × 25 cm) that must fit under the seat in front | Source | 2025-12-24 | Beat fees |
| Ryanair (FR) | From 6 to 36 EUR | Optional add-on | All routes | at booking / manage booking | Priority & 2 Cabin Bags: includes 1 small personal bag and 1 cabin bag up to 10 kg (55 × 40 × 20 cm); price varies by route and timing | Source | 2025-12-24 | Beat fees |
| Saudia (Saudi Arabian Airlines) (SV) | 0 USD | All fares | All routes (Saudia-operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg plus 1 personal item; Business and First Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Scoot (TR) | 0 USD | All fares | All routes | per flight | Carry-on allowance depends on fare type; Economy (Scoot, ScootPlus) includes up to 10 kg total; size limits apply | Source | 2025-12-24 | Beat fees |
| Singapore Airlines (SQ) | 0 SGD | All fares | All routes | per flight | Carry-on allowance depends on cabin: Economy/Premium Economy—1 piece up to 7 kg; Business/First—2 pieces up to 7 kg each; size limits apply (typically up to 55 × 40 × 20 cm per item) | Source | 2025-12-24 | Beat fees |
| South African Airways (SA) | 0 USD | All fares | All routes | per flight | Carry-on baggage included; allowance depends on cabin class; size and weight limits apply | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 0 USD | All fares | All routes | per flight | Carryon + personal item included: (a) one carryon bag not exceeding 10 x 16 x 24 inches; and (b) one smaller personal item stowable under a seat or in an overhead compartment | Source | 2025-12-24 | Beat fees |
| SpiceJet (SG) | 0 INR | All fares | All routes | per flight | Carry-on allowance limited to 1 piece up to 7 kg; size limits apply | Source | 2025-12-24 | Beat fees |
| Spirit Airlines (NK) | 0 USD | All fares | All routes | per flight | One personal item included; must fit completely under the seat in front of you | Source | 2025-12-24 | Beat fees |
| Spirit Airlines (NK) | Varies USD | All fares | All routes | per flight | Carry-on bag fee varies based on purchase timing (online booking, online check-in, airport counter, or gate) | Source | 2025-12-24 | Beat fees |
| Spring Airlines (9C) | 0 CNY | All fares | All routes | per flight | Carry-on baggage allowance limited to 1 piece; weight and size limits depend on fare type; some basic fares may restrict cabin baggage | Source | 2025-12-24 | Beat fees |
| SriLankan Airlines (UL) | 0 USD | All fares | All routes (SriLankan Airlines–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg; Business Class allowance higher; size limits apply | Source | 2025-12-24 | Beat fees |
| TAP Air Portugal (TP) | 0 EUR | All fares | All routes | per flight | Carry-on allowance depends on fare and cabin: Economy generally includes 1 cabin bag (up to 55 × 40 × 20 cm) plus a personal item; weight limits apply | Source | 2025-12-24 | Beat fees |
| Thai Airways (TG) | 0 THB | All fares | All routes (Thai Airways–operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg; Business and First Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Turkish Airlines (TK) | 0 USD | All fares | All routes | per flight | Carry-on allowance depends on cabin: Economy—1 piece up to 8 kg; Business—2 pieces up to 8 kg each; size limits apply (typically up to 55 × 40 × 23 cm per item) | Source | 2025-12-24 | Beat fees |
| VietJet Air (VJ) | 0 USD | All fares | All routes | per flight | Carry-on allowance includes 1 cabin bag up to 7 kg; size limits apply; additional small personal item permitted | Source | 2025-12-24 | Beat fees |
| Vietnam Airlines (VN) | 0 VND | All fares | All routes (Vietnam Airlines–operated flights) | per flight | Economy Class: 1 carry-on bag up to 10 kg plus 1 personal item; Premium Economy and Business Class have higher allowances; size limits apply | Source | 2025-12-24 | Beat fees |
| Virgin Australia (VA) | 0 AUD | All fares | All routes | per flight | Carry-on baggage included; allowance and weight limits depend on fare type and aircraft | Source | 2025-12-24 | Beat fees |
| Vistara (UK) | 0 INR | All fares | All routes | per flight | Carry-on allowance included; Economy and Premium Economy up to 7 kg, Business Class up to 10 kg; size limits apply | Source | 2025-12-24 | Beat fees |
| Viva Aerobus (VB) | 0 USD | All fares | All routes | per flight | Carry-on allowance depends on fare bundle; Zero fare includes only a personal item; Light, Smart, and Extra include 1 carry-on bag; size and weight limits apply | Source | 2025-12-24 | Beat fees |
| Volaris (Y4) | 0 USD | All fares | All routes | per flight | Carry-on allowance depends on fare bundle; Zero and Basic fares include only a personal item; Plus and Premium include 1 carry-on bag; size and weight limits apply | Source | 2025-12-24 | Beat fees |
| Vueling (VY) | 0 EUR | Basic fare | All routes | per flight | One small cabin bag included (40 × 20 × 30 cm) that must fit under the seat in front | Source | 2025-12-24 | Beat fees |
| Vueling (VY) | From 8 to 75 EUR | Optional add-on / bundled fares | All routes | at booking / manage booking | Large cabin bag up to 10 kg (55 × 40 × 20 cm); included with TimeFlex, Optima, or Family fares, or available as an add-on; price varies by route and timing | Source | 2025-12-24 | Beat fees |
| WestJet (WS) | 0 CAD | All fares | All routes | per flight | One carry-on bag and one personal item included; size and weight limits apply; enforcement may vary by aircraft | Source | 2025-12-24 | Beat fees |
| Wizz Air (W6) | 0 EUR | Basic fare | All routes | per flight | One small personal item included (40 × 30 × 20 cm) that must fit under the seat in front | Source | 2025-12-24 | Beat fees |
| Wizz Air (W6) | From 5 to 60 EUR | Optional add-on | All routes | at booking / manage booking | WIZZ Priority: includes 1 small personal item and 1 trolley bag up to 10 kg (55 × 40 × 23 cm); price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| XiamenAir (MF) | 0 CNY | All fares | All routes (XiamenAir-operated flights) | per flight | Economy Class: 1 cabin bag up to 7 kg; Business Class allowance higher; size limits apply | Source | 2025-12-24 | Beat fees |
| ZIPAIR Tokyo (ZG) | 0 JPY | All fares | All routes | per flight | Carry-on allowance includes 1 cabin bag and 1 personal item; combined weight up to 7 kg; size limits apply | Source | 2025-12-24 | Beat fees |
| American Airlines (AA) | 0 USD | All fares | All routes | per flight | One carry-on bag and one personal item permitted; size and placement requirements apply | Source | 2025-12-22 | Beat fees |
| Delta Air Lines (DL) | 0 USD | All fares | All routes | per flight | One carry-on bag and one personal item permitted; size and placement requirements apply | Source | 2025-12-22 | Beat fees |
| Frontier Airlines (F9) | 0 USD | All fares | All routes | per flight | One personal item included; must fit under the seat in front of you | Source | 2025-12-22 | Beat fees |
| Frontier Airlines (F9) | Varies USD | All fares | All routes | per flight | Carry-on bag fee varies based on purchase timing (booking, online check-in, airport, or gate) | Source | 2025-12-22 | Beat fees |
| JetBlue (B6) | 0 USD | Most fares | All routes | per flight | One carry-on bag and one personal item permitted; size and placement requirements apply | Source | 2025-12-22 | Beat fees |
Want the traveler-first playbook per airline? Use the Beat fees shortcut column (it links to the “how to beat fees” page for each carrier).