Checked Baggage fees by airline
Updated: 2026-02-15Verdict: Checked bag fees are the most predictable airline money-grab: the airport counter is usually the most expensive moment to pay, and overweight surprises are where the real pain starts.
Pro-Tip: If the airline offers prepaid bags, pay online once your plan is set. The “airport premium” is often a pure penalty.
Loophole: The most reliable bag-fee killer is a co-brand airline card (or status) that includes a free first checked bag. For occasional flyers, this is often cheaper than ‘packing hacks.’
What to watch: Look for (1) online vs airport price differences, (2) per-direction pricing, and (3) how Basic Economy restrictions push you into checking a bag.
Published rows in this hub: 183Category slug: checked_baggage
Published fee rows (source-linked)
| Airline | Amount | Applies to | Region / route | Timing | Conditions | Source | Last verified | Shortcut |
|---|---|---|---|---|---|---|---|---|
| Aer Lingus (EI) | From 14.99 to 59.99 EUR | Optional add-on | All routes | at booking / manage booking | 20 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Aer Lingus (EI) | From 19.99 to 74.99 EUR | Optional add-on | All routes | at booking / manage booking | 25 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Aer Lingus (EI) | 12 EUR | All fares | All routes | at airport | Excess baggage fee per additional kg over purchased allowance | Source | 2025-12-24 | Beat fees |
| Aeroméxico (AM) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on Classic, AM Plus, Premier, and certain international fares; allowance varies by route and fare family | Source | 2025-12-24 | Beat fees |
| Aeroméxico (AM) | Varies USD | All fares | All routes | at booking / at airport | Checked baggage fees apply on Basic fares or when exceeding free allowance; fees vary by route and purchase timing | Source | 2025-12-24 | Beat fees |
| Air Astana (KC) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by fare family, cabin class, route, and Nomad Club status | Source | 2025-12-24 | Beat fees |
| Air Astana (KC) | Varies USD | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Beat fees |
| Air Canada (AC) | 0 CAD | Eligible fares | Domestic, transborder, international | each way | First checked bag included on Standard, Flex, Comfort, Latitude, Premium Economy, and Business fares; allowance varies by route and fare family | Source | 2025-12-24 | Beat fees |
| Air Canada (AC) | 30 CAD | Basic fares | Domestic and transborder | each way | First checked bag on Basic fares; fees vary by route and fare brand | Source | 2025-12-24 | Beat fees |
| Air Canada (AC) | 50 CAD | Applicable fares | Domestic and transborder | each way | Second checked bag on fares where not included; fees vary by route and fare brand | Source | 2025-12-24 | Beat fees |
| Air China (CA) | 0 CNY | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Air China (CA) | Varies CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| Air France (AF) | Varies EUR | All fares (where additional bags are permitted) | All routes (Air France-operated flights) | at booking / manage booking / online check-in | Additional Baggage option (extra bag up to 158 cm total dimensions; weight limit depends on cabin); rates are displayed during purchase and in My Bookings; discounted rate when purchased online at least 24 hours before departure (except flights from/to Canada and USA where online price is the same as airport) | Source | 2025-12-24 | Beat fees |
| Air India (AI) | 0 INR | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Air India (AI) | Varies INR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| Air New Zealand (NZ) | 0 NZD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by route, cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Air New Zealand (NZ) | Varies NZD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage can be purchased in advance or at the airport; pricing varies by route and timing | Source | 2025-12-24 | Beat fees |
| AirAsia (AK) | Varies USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage is not included by default; fees depend on weight tier (15 kg, 20 kg, 25 kg, 30 kg, 40 kg) and route; pre-booking is cheaper than airport purchase | Source | 2025-12-24 | Beat fees |
| AIX Connect (I5) | 0 INR | Eligible fares | Domestic India / International | each way | Checked baggage allowance included on most fares; allowance varies by domestic and international routes | Source | 2025-12-24 | Beat fees |
| AIX Connect (I5) | Varies INR | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight; pre-purchase may be available | Source | 2025-12-24 | Beat fees |
| All Nippon Airways (NH) | 0 JPY | Eligible fares | All routes | each way | Checked baggage included; allowance depends on route and cabin (e.g., Economy typically 1 piece up to 23 kg on Japan domestic routes; international allowances vary) | Source | 2025-12-24 | Beat fees |
| All Nippon Airways (NH) | Varies JPY | All fares | All routes | each way | Additional checked baggage fees apply when exceeding the free allowance; fees vary by route, cabin, and baggage piece | Source | 2025-12-24 | Beat fees |
| Asiana Airlines (OZ) | 0 KRW | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Asiana Airlines (OZ) | Varies KRW | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| Avianca (AV) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on Classic and Flex fares; allowance varies by route and cabin | Source | 2025-12-24 | Beat fees |
| Avianca (AV) | Varies USD | Basic fare | All routes | at booking / manage booking / airport | Checked baggage not included on Basic fare; fees vary by route, baggage weight, and timing | Source | 2025-12-24 | Beat fees |
| Batik Air (ID) | 0 IDR | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route and fare family | Source | 2025-12-24 | Beat fees |
| Batik Air (ID) | Varies IDR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and timing | Source | 2025-12-24 | Beat fees |
| British Airways (BA) | 0 GBP | Most fares | All routes | each way | Checked baggage included in fare; allowance depends on cabin and fare type | Source | 2025-12-24 | Beat fees |
| British Airways (BA) | Varies GBP | Basic fares | All routes | each way | Checked baggage fee applies on fares without an included checked bag; price varies by route, cabin, and booking time | Source | 2025-12-24 | Beat fees |
| Cathay Pacific (CX) | 0 HKD | Eligible fares | All routes | each way | Checked baggage included under the piece or weight concept depending on route; allowance varies by cabin and fare family | Source | 2025-12-24 | Beat fees |
| Cathay Pacific (CX) | Varies HKD | All fares | All routes | each way | Excess baggage charges apply when exceeding the free allowance; fees vary by route, cabin, and number of pieces or weight | Source | 2025-12-24 | Beat fees |
| Cebu Pacific (5J) | Varies USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage is not included by default; fees depend on weight tier (20 kg, 32 kg, 40 kg) and route; pre-purchase available | Source | 2025-12-24 | Beat fees |
| China Airlines (CI) | 0 TWD | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| China Airlines (CI) | Varies TWD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| China Eastern Airlines (MU) | 0 CNY | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| China Eastern Airlines (MU) | Varies CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage purchased in advance or at airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| China Southern Airlines (CZ) | 0 CNY | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| China Southern Airlines (CZ) | Varies CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| Copa Airlines (CM) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on Classic and Full fares; allowance varies by route and fare family | Source | 2025-12-24 | Beat fees |
| Copa Airlines (CM) | Varies USD | Basic fare | All routes | at booking / manage booking / airport | Checked baggage not included on Basic fare; fees vary by route, baggage weight, and timing | Source | 2025-12-24 | Beat fees |
| easyJet (U2) | From 6.99 to 49.99 EUR | Optional add-on | All routes | at booking / manage booking | 15 kg hold bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| easyJet (U2) | From 9.49 to 59.99 EUR | Optional add-on | All routes | at booking / manage booking | 23 kg hold bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| easyJet (U2) | 12 EUR | All fares | All routes | at airport | Excess baggage fee per additional kg over purchased allowance | Source | 2025-12-24 | Beat fees |
| EgyptAir (MS) | 0 USD | Eligible fares | All routes | each way | Checked baggage included; allowance varies by cabin class, fare type, route, and frequent flyer status | Source | 2025-12-24 | Beat fees |
| EgyptAir (MS) | Varies USD | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Beat fees |
| Emirates (EK) | 0 AED | Eligible fares | All routes | each way | Checked baggage included under the weight or piece concept depending on route; allowance varies by cabin and fare family | Source | 2025-12-24 | Beat fees |
| Emirates (EK) | Varies AED | All fares | All routes | each way | Excess baggage charges apply when exceeding the free allowance; fees vary by route, cabin, and whether the weight or piece concept applies | Source | 2025-12-24 | Beat fees |
| Ethiopian Airlines (ET) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Ethiopian Airlines (ET) | Varies USD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage purchased in advance or at airport; pricing depends on route, baggage concept, and timing | Source | 2025-12-24 | Beat fees |
| Etihad Airways (EY) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Etihad Airways (EY) | Varies USD | All fares (where additional bags permitted) | All routes | at booking / manage booking | Additional checked baggage purchased in advance; price varies by route, baggage concept, and timing; online rates are lower than airport rates | Source | 2025-12-24 | Beat fees |
| EVA Air (BR) | 0 TWD | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| EVA Air (BR) | Varies TWD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| flydubai (FZ) | Varies USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage is included only with certain fare types; baggage can be purchased in weight options; fees vary by route and fare | Source | 2025-12-24 | Beat fees |
| Garuda Indonesia (GA) | 0 IDR | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Garuda Indonesia (GA) | Varies IDR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| Gulf Air (GF) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by cabin class, fare family, and route | Source | 2025-12-24 | Beat fees |
| Gulf Air (GF) | Varies USD | All fares | All routes | at airport / pre-purchase | Excess baggage fees apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Beat fees |
| Hainan Airlines (HU) | 0 CNY | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Hainan Airlines (HU) | Varies CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| Hong Kong Airlines (HX) | 0 HKD | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route and fare family | Source | 2025-12-24 | Beat fees |
| Hong Kong Airlines (HX) | Varies HKD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and timing | Source | 2025-12-24 | Beat fees |
| Iberia (IB) | 0 EUR | Eligible fares | All routes | each way | Checked baggage included on Economy Standard/Flex and premium cabins; allowance varies by route and fare brand | Source | 2025-12-24 | Beat fees |
| Iberia (IB) | From 15 to 70 EUR | Basic fares / additional bags | All routes | at booking / manage booking | Checked baggage fee on Basic fares or additional bags; price varies by route and purchase timing | Source | 2025-12-24 | Beat fees |
| Iberia Express (I2) | 0 EUR | Eligible fares | All routes | each way | Checked baggage included on Comfort and Business fares; allowance varies by route and fare | Source | 2025-12-24 | Beat fees |
| Iberia Express (I2) | From 15 to 70 EUR | Basic fares / additional bags | All routes | at booking / manage booking | Checked baggage fee on Basic fares or for additional bags; price varies by route and purchase timing | Source | 2025-12-24 | Beat fees |
| IndiGo (6E) | 0 INR | Eligible fares | Domestic India / International varies | each way | Free checked baggage allowance included on most fares; allowance varies by route and fare type | Source | 2025-12-24 | Beat fees |
| IndiGo (6E) | Varies INR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage can be purchased in advance or at the airport; pricing depends on route and timing | Source | 2025-12-24 | Beat fees |
| Japan Airlines (JL) | 0 JPY | Eligible fares | All routes | each way | Checked baggage included; allowance depends on route and cabin (e.g., Economy typically up to 23 kg per piece; premium cabins have higher allowances) | Source | 2025-12-24 | Beat fees |
| Japan Airlines (JL) | Varies JPY | All fares | All routes | each way | Additional checked baggage fees apply when exceeding the free allowance; fees vary by route, cabin, and number of pieces | Source | 2025-12-24 | Beat fees |
| Jet2.com (LS) | From 8 to 60 GBP | Optional add-on | All routes | at booking / manage booking | 22 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Jet2.com (LS) | From 12 to 75 GBP | Optional add-on | All routes | at booking / manage booking | 26 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Jet2.com (LS) | 12 GBP | All fares | All routes | at airport | Excess baggage fee per additional kg over purchased allowance | Source | 2025-12-24 | Beat fees |
| Jetstar (JQ) | From 30 to 75 AUD | Optional add-on | All routes | at booking / manage booking | Checked baggage add-on (15–40 kg options); price varies by weight selection, route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Jetstar (JQ) | Varies AUD | All fares | All routes | at airport | Airport baggage fees apply if no checked baggage was pre-purchased or if allowance is exceeded; higher rates at airport | Source | 2025-12-24 | Beat fees |
| Jetstar Asia (3K) | From 25 to 90 SGD | Optional add-on | All routes | at booking / manage booking | Checked baggage add-on (15–40 kg options); price varies by weight selection, route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Jetstar Asia (3K) | Varies SGD | All fares | All routes | at airport | Airport baggage fees apply if no checked baggage was pre-purchased or if allowance is exceeded; higher rates apply at the airport | Source | 2025-12-24 | Beat fees |
| Jetstar Japan (GK) | From 3,300 to 8,800 JPY | Optional add-on | Domestic and international | at booking / manage booking | Checked baggage add-on (20–40 kg options); price varies by weight selection, route, and purchase timing | Source | 2025-12-24 | Beat fees |
| Jetstar Japan (GK) | Varies JPY | All fares | Domestic and international | at airport | Airport baggage fees apply if no checked baggage was pre-purchased or if allowance is exceeded; higher rates apply at airport | Source | 2025-12-24 | Beat fees |
| Kenya Airways (KQ) | 0 USD | Eligible fares | All routes | each way | Checked baggage included; allowance varies by cabin class, route, fare family, and frequent flyer status | Source | 2025-12-24 | Beat fees |
| Kenya Airways (KQ) | Varies USD | All fares | All routes | at airport / pre-purchase | Excess baggage fees apply when exceeding free allowance; charges vary by route and weight | Source | 2025-12-24 | Beat fees |
| KLM Royal Dutch Airlines (KL) | Varies EUR | Eligible fares | All routes | each way | Checked baggage included on Standard, Flex, and premium fares; allowance varies by route and cabin | Source | 2025-12-24 | Beat fees |
| KLM Royal Dutch Airlines (KL) | Varies EUR | All fares (where additional bags permitted) | All routes | at booking / manage booking / online check-in | Additional checked baggage (up to 158 cm total dimensions); rates shown during booking and in My Trip; discounted when purchased online in advance (exceptions apply on certain routes including USA/Canada) | Source | 2025-12-24 | Beat fees |
| Korean Air (KE) | 0 KRW | Eligible fares | All routes | each way | Checked baggage included under piece or weight concept depending on route; allowance varies by cabin and fare family | Source | 2025-12-24 | Beat fees |
| Korean Air (KE) | Varies KRW | All fares | All routes | each way | Excess baggage charges apply when exceeding the free allowance; fees vary by route, cabin, and number of pieces or weight | Source | 2025-12-24 | Beat fees |
| LATAM Airlines (LA) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on Plus, Top, and Premium cabins; allowance varies by route and fare family | Source | 2025-12-24 | Beat fees |
| LATAM Airlines (LA) | Varies USD | All fares | All routes | each way | Checked baggage fees apply on Light fares or when exceeding allowance; fees vary by route, fare family, and purchase timing | Source | 2025-12-24 | Beat fees |
| Lufthansa (LH) | 0 EUR | Eligible fares | All routes (allowance varies by fare/cabin/route) | each way | Free baggage allowance applies according to fare/cabin; published examples include 1 piece up to 23 kg in Economy on eligible fares and higher allowances in premium cabins | Source | 2025-12-24 | Beat fees |
| Lufthansa (LH) | 0 USD | Economy (example scenario) | United States → Germany | each way | First checked bag up to 23 kg: free of charge (example shown for Economy Class travelers from the United States to Germany); rules vary by origin/destination and fare | Source | 2025-12-24 | Beat fees |
| Lufthansa (LH) | 90 USD | Economy (example scenario) | United States → Germany | each way | Second checked bag up to 23 kg (example shown for Economy Class travelers from the United States to Germany); fees subject to change and vary by origin/destination and fare | Source | 2025-12-24 | Beat fees |
| Malaysia Airlines (MH) | 0 MYR | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Malaysia Airlines (MH) | Varies MYR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route, baggage concept, and timing | Source | 2025-12-24 | Beat fees |
| Norwegian (DY) | From 9.90 to 59.90 EUR | Optional add-on | All routes | at booking / manage booking | 20 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Norwegian (DY) | From 17.90 to 74.90 EUR | Optional add-on | All routes | at booking / manage booking | 23 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Norwegian (DY) | 12 EUR | All fares | All routes | at airport | Excess baggage fee per additional kg over purchased allowance | Source | 2025-12-24 | Beat fees |
| Oman Air (WY) | 0 USD | Eligible fares | All routes | each way | Checked baggage included; allowance varies by fare family, cabin class, route, and frequent flyer status | Source | 2025-12-24 | Beat fees |
| Oman Air (WY) | Varies USD | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Beat fees |
| Philippine Airlines (PR) | 0 PHP | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Philippine Airlines (PR) | Varies PHP | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route, baggage concept, and timing | Source | 2025-12-24 | Beat fees |
| Qatar Airways (QR) | 0 QAR | Eligible fares | All routes | each way | Checked baggage included under the piece or weight concept depending on route; allowance varies by cabin and fare family | Source | 2025-12-24 | Beat fees |
| Qatar Airways (QR) | Varies QAR | All fares | All routes | each way | Excess baggage charges apply when exceeding the free allowance; fees vary by route, cabin, and number of pieces or weight | Source | 2025-12-24 | Beat fees |
| Royal Air Maroc (AT) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by cabin class, fare family, route, and frequent flyer status | Source | 2025-12-24 | Beat fees |
| Royal Air Maroc (AT) | Varies USD | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Beat fees |
| Ryanair (FR) | From 9.49 to 59.99 EUR | Optional add-on | All routes | at booking / manage booking | 10 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Ryanair (FR) | From 18.99 to 59.99 EUR | Optional add-on | All routes | at booking / manage booking | 20 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Beat fees |
| Ryanair (FR) | 12 EUR | All fares | All routes | at airport | Excess baggage fee per additional kg over purchased allowance | Source | 2025-12-24 | Beat fees |
| Saudia (Saudi Arabian Airlines) (SV) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Saudia (Saudi Arabian Airlines) (SV) | Varies USD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage purchased in advance or at airport; pricing depends on route, baggage concept, and timing | Source | 2025-12-24 | Beat fees |
| Scoot (TR) | Varies USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage not included by default on some fares; baggage can be purchased in weight bundles; fees vary by route and timing | Source | 2025-12-24 | Beat fees |
| Singapore Airlines (SQ) | 0 SGD | Eligible fares | All routes | each way | Checked baggage included under the weight or piece concept depending on route; allowance varies by cabin and fare family | Source | 2025-12-24 | Beat fees |
| Singapore Airlines (SQ) | Varies SGD | All fares | All routes | each way | Excess baggage charges apply when exceeding the free allowance; fees vary by route, cabin, and number of pieces or weight | Source | 2025-12-24 | Beat fees |
| South African Airways (SA) | 0 USD | Eligible fares | All routes | each way | Checked baggage included; allowance varies by cabin class, route, fare family, and Voyager status | Source | 2025-12-24 | Beat fees |
| South African Airways (SA) | Varies USD | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 0 USD | All fares | All routes | each way | 1st checked bag: free (applies to travel booked and ticketed before May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 0 USD | All fares | All routes | each way | 2nd checked bag: free (applies to travel booked and ticketed before May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 35 USD | Basic Fare | All routes | one-way | 1st checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 45 USD | Basic Fare | All routes | one-way | 2nd checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 35 USD | Choice Fare | All routes | one-way | 1st checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 45 USD | Choice Fare | All routes | one-way | 2nd checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 35 USD | Choice Preferred Fare | All routes | one-way | 1st checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 45 USD | Choice Preferred Fare | All routes | one-way | 2nd checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 0 USD | Choice Extra Fare | All routes | one-way | 1st checked bag: free (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 0 USD | Choice Extra Fare | All routes | one-way | 2nd checked bag: free (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| Southwest Airlines (WN) | 150 USD | All fares | All routes | one-way | 3rd+ checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | Source | 2025-12-24 | Beat fees |
| SpiceJet (SG) | 0 INR | Eligible fares | Domestic India / International | each way | Checked baggage allowance included; allowance varies by domestic and international routes | Source | 2025-12-24 | Beat fees |
| SpiceJet (SG) | Varies INR | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Beat fees |
| Spirit Airlines (NK) | Varies USD | All fares | All routes | each way | Checked bag fee varies based on purchase timing and route | Source | 2025-12-24 | Beat fees |
| Spring Airlines (9C) | 0 CNY | Eligible fares | All routes | each way | Checked baggage included only on select fare products; allowance varies by purchased package | Source | 2025-12-24 | Beat fees |
| Spring Airlines (9C) | Varies CNY | All fares | All routes | at booking / manage booking / at airport | Checked baggage must be purchased separately on most fares; fees depend on weight package and route | Source | 2025-12-24 | Beat fees |
| SriLankan Airlines (UL) | 0 USD | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| SriLankan Airlines (UL) | Varies USD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| TAP Air Portugal (TP) | 0 EUR | Eligible fares | All routes | each way | Checked baggage included on Economy Classic/Plus and premium cabins; allowance varies by route and fare family | Source | 2025-12-24 | Beat fees |
| TAP Air Portugal (TP) | From 20 to 85 EUR | Discount fares / additional bags | All routes | at booking / manage booking | Checked baggage fee on Discount fares or additional bags; price varies by route and purchase timing | Source | 2025-12-24 | Beat fees |
| Thai Airways (TG) | 0 THB | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Thai Airways (TG) | Varies THB | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Beat fees |
| Turkish Airlines (TK) | 0 USD | Eligible fares | All routes | each way | Checked baggage included under piece or weight concept depending on route; allowance varies by cabin and fare family | Source | 2025-12-24 | Beat fees |
| Turkish Airlines (TK) | Varies USD | All fares | All routes | each way | Excess baggage charges apply when exceeding the free allowance; fees vary by route, cabin, and whether the piece or weight concept applies | Source | 2025-12-24 | Beat fees |
| VietJet Air (VJ) | Varies USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage not included by default; baggage can be purchased in weight packages (20 kg, 30 kg, 40 kg); fees vary by route and timing | Source | 2025-12-24 | Beat fees |
| Vietnam Airlines (VN) | 0 VND | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Beat fees |
| Vietnam Airlines (VN) | Varies VND | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage can be purchased in advance or at the airport; pricing depends on route, baggage concept, and timing | Source | 2025-12-24 | Beat fees |
| Virgin Australia (VA) | 0 AUD | Eligible fares | All routes | each way | Checked baggage included on Choice, Flex, and Business fares; allowance varies by fare type and status | Source | 2025-12-24 | Beat fees |
